Stretch the Million/Build Dakota
Industry Partner
The Build Dakota Scholarship Fund was established in 2015 by generous business leaders and forward-thinking lawmakers to address South Dakota’s workforce challenges. Lake Area Technical College is proud to facilitate the Build Dakota Scholarship program that supports students entering high-need workforce fields in South Dakota. The program goal is to help close the workforce gap in these high-demand careers by graduating highly skilled workers. In an effort to ‘stretch’ the available dollars in the Build Dakota Scholarship program, we invite our industry partners to consider this unique opportunity to participate as a “Stretch the Million” partner.
How it Works
- After choosing a student scholar, the “STM” partner commits to paying half of the expenses of their Build Dakota Scholarship. The scholarship supports tuition, fees, books, and other required program expenses in the eligible college program.
- By accepting the full-ride scholarship with an STM partner, the student commits to working three years (minimum) for the partner, full-time in their field, in South Dakota.
Student Impact
- Free education
- Guaranteed employment
- Potential on-the-job training
Business Impact
- Alternative upskill for current employees
- Access to a pipeline of new talent from Lake Area Tech
- Guaranteed highly skilled employee
- Free advertising on the Build Dakota & Lake Area Tech websites
South Dakota Impact
- Aids in filling South Dakota’s workforce shortage
- Scholars live and work in South Dakota
- Local businesses thrive with highly skilled employees
Become a Stretch the Million Partner
Please contact us for more information about how to become an STM partner!
Melissa Waldner, Business Partner Specialist
605-882-5284 Ext. 263
Jessi Eidson, Development & Alumni Coordinator
605-882-5284 Ext. 308
Tracy (Hlavacek) Buisker, Foundation Director
605-882-5284 Ext. 268
Sign up to receive email alerts featuring upcoming opportunities for business and industry to partner with Lake Area Tech, including Build Dakota Scholarship / Stretch-the-Million partnership, Career Expo events, upskill and training opportunities, getting involved in the classroom and much more — Subscribe now!
Build Dakota/Stretch the Million Partners
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
B & R Truck Repair | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | Eastman Inc. | ![]() |
![]() | ![]() | ![]() |
![]() | Gail & Delores Miller Charitable Fund ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mobile Mechanic, LLC | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | Simco | ![]() |
![]() | ![]() | Stewart Construction |
![]() | ![]() | ![]() |
Tony Arnold Construction | Turkey Ridge Construction | ![]() |
![]() | ![]() Wagner Community Memorial Hospital | ![]() |
![]() | ![]() | Watson Construction |
![]() | ![]() |
.
Additional Companies Interested in Cohort 9 Partnerships
STM Partner | Location |
---|---|
Agropur | Lake Norden |
Applied Engineering | Yankton |
Associated General Contractors of South Dakota (Heavy Highway Chapter) | Statewide |
Avantara | Lake Norden |
Avera | Various |
B&B Contracting | Aberdeen |
Bethesda House | Aberdeen |
Binger Homes | Redfield |
Bowdle Healthcare Center | Bowdle |
Bowes Construction | Brookings |
Broadway Chrysler Dodge Jeep Ram | Yankton |
Brookings Auto Mall | Brookings |
Brookings Health System | Brookings |
Brown Clinic | Watertown |
Central Farmers Coop | Various |
CHS | Various |
Cloverleaf Farms | Elkton |
Coteau des Prairies Health Care | Sisseton |
Crestone | Watertown |
Dakota Family Dentistry | Huron |
Dakota Granite | Milbank |
Dakota Land Design | Brookings |
Dakota Storage Buildings | Milbank |
Dakotaland Manufacturing | Watertown |
Daktronics | Brookings |
Dynamic Engineering | Watertown |
East River Contracting | Watertown |
Eastside Equipment | Watertown |
ESCO Manufacturing | Watertown |
Farmers Implement & Irrigation | Various |
Fiegen Construction | Sioux Falls |
First Rate Excavate | Sioux Falls |
Foothills Contracting | Webster |
Frontier Motors Ford | Winner |
Full Circle Ag | Britton |
GCC Consolidated Ready Mix | Watertown |
General Equipment & Supplies | Sioux Falls |
Good Samaritan Society | Various |
Gray Construction | Watertown |
Grossenburg Implement | Various |
Hartman & Pahl Farms | Pierre |
Hora Repair | Olivet |
Hull Dental Health | Gregory |
Jarrod Smart Construction | Sioux Falls |
Kennebec Telephone Co | Kennebec |
Kyburz-Carlson Construction Co | Aberdeen |
Lake Area Pediatric Dentistry | Watertown |
Liberty Superstores | Rapid City |
LifeScape | Sioux Falls |
Madison Regional Health Care | Madison |
Malloy | Sioux Falls & Dakota Dunes |
Marmen Energy | Brandon |
MASABA | Vermillion |
Mereen-Johnson | Webster |
Mettler Implement | Menno |
Mills Construction | Brookings |
Mobridge Regional Hospital | Mobridge |
Monument Health | Rapid City |
New Horizons Construction | White |
Overweg Repair | Kimball |
POET | Big Stone City |
Prairie Lakes Healthcare Systems | Watertown |
Prairie Ridge Endodontics | Aberdeen |
Premier Equipment | Huron |
Quality Tool, Inc. | Brookings |
RDO Equipment | Statewide |
Sanford Health | Various |
Smile Solutions | Aberdeen |
South Branch Farms | Parkston |
Stemper Auto Body | Madison |
Stern | Freeman |
Stewart Construction | Watertown |
TEC Equipment | Sioux Falls |
Terex | Watertown |
Titan Machinery | Statewide |
Vander Haag’s Inc | Sioux Falls |
Watertown Ford Chrysler | Watertown |
Webster Scale | Webster |
Westside Implement | Clark |
Yankton Medical Clinic | Yankton |
*Watch for updates in the coming weeks.