else depends on
General Education
General Education courses provide the foundation for success in every Lake Area Tech program. These classes strengthen communication, mathematics, science, technology and critical thinking skills while supporting your technical training. Whether you’re earning a degree, preparing to transfer credits or completing program prerequisites, General Education courses help build the knowledge and skills employers value.
General education at Lake Area Tech provides the foundational skills that support every program and career path. These courses are designed to strengthen how you communicate, solve problems, and work with information—skills you’ll use no matter what field you enter.
Through coursework in communication, math, computer applications, and the sciences, you’ll build the knowledge needed to operate effectively in both the workplace and everyday life. These classes reinforce the core learning outcomes that guide Lake Area Tech’s approach to technical education.
General education isn’t separate from your program—it supports it. It gives you the tools to think clearly, communicate effectively, and adapt as your career evolves.
Values Statement
An integral part of Lake Area Tech’s mission statement is the comprehensive, foundational nature of the technical education we provide. The required general education classes are critical to Lake Area Tech’s four core values—the General Education Student Learning Outcomes. General Education provides the broad knowledge and skills to enable Lake Area Tech graduates to work effectively within society.
Purpose Statement
The purpose of Lake Area Tech General Education is to provide the building blocks for success. Through core general education courses, students gain skills and knowledge for effectiveness in communication, computer, math, and the sciences.
Student Learning Outcomes
- Demonstrate problem-solving skills and critical thinking.
- Develop professionalism including team-working skills.
- Communicate effectively.
- Find and use information.
Gen Ed Course Offerings
Fall 26-27 Gen Ed Course Offerings
| Course | Title | Room | Days | Enrollment | Start Dates/Times | End Dates/Times | Instructor |
|---|---|---|---|---|---|---|---|
| ACCT 210 A | Principles of Accounting I | 1105 | TR | 27 | 8/24/2026 9:30:00 AM | 12/18/2026 10:50:00 AM | Hofer, Lorna |
| ACCT 210 B | Principles of Accounting I | 1105 | TR | 24 | 8/24/2026 11:00:00 AM | 12/18/2026 12:20:00 PM | Hofer, Lorna |
| ACCT 210 O | Principles of Accounting I | 15 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Hofer, Lorna | ||
| AED 100 A | Automated External Defibrillator BTT | 22 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Wirtjes, Heidi C | ||
| AED 100 B | Automated External Defibrillator CCT | 11 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Rector, Karen S | ||
| AED 100 C | Automated External Defibrillator WDG | 48 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Rossow, Andrew C | ||
| BIOL 221 A T | Human Anatomy OTA/MFR | TR | 33 | 8/24/2026 2:00:00 PM | 12/18/2026 3:20:00 PM | Lenards, Stephanie | |
| BIOL 221 B T | Human Anatomy PTA | MW | 29 | 8/24/2026 2:30:00 PM | 12/18/2026 3:50:00 PM | McCormick, Michelle Marie | |
| BIOL 221 C T | Human Anatomy ST/MA/PLHB Cert | TR | 33 | 8/24/2026 12:00:00 PM | 12/18/2026 1:20:00 PM | McCormick, Michelle Marie | |
| BIOL 221 D T | Human Anatomy H.SA/DAP | MW | 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | Lenards, Stephanie | |
| BIOL 221 O T | Human Anatomy | 144 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Lenards, Stephanie | ||
| BIOL 221L A T | Human Anatomy Lab MLT/DAP | M | 28 | 8/24/2026 10:00:00 AM | 12/18/2026 11:50:00 AM | Lenards, Stephanie | |
| BIOL 221L B T | Human Anatomy Lab DAP | T | 28 | 8/24/2026 10:00:00 AM | 12/18/2026 11:50:00 AM | McCormick, Michelle Marie | |
| BIOL 221L C T | Human Anatomy Lab PN | T | 26 | 8/24/2026 4:00:00 PM | 12/18/2026 5:50:00 PM | STAFF, LATC | |
| BIOL 221L D T | Human Anatomy Lab HSA | W | 28 | 8/24/2026 10:00:00 AM | 12/18/2026 11:50:00 AM | McCormick, Michelle Marie | |
| BIOL 221L E T | Human Anatomy Lab ST | W | 28 | 8/24/2026 4:00:00 PM | 12/18/2026 5:50:00 PM | McCormick, Michelle Marie | |
| BIOL 221L F T | Human Anatomy Lab PTA,PN | R | 28 | 8/24/2026 2:00:00 PM | 12/18/2026 3:50:00 PM | McCormick, Michelle Marie | |
| BIOL 221L G T | Human Anatomy Lab PN | R | 28 | 8/24/2026 5:00:00 PM | 12/18/2026 6:50:00 PM | STAFF, LATC | |
| BIOL 221L H T | Human Anatomy Lab OTA | F | 28 | 8/24/2026 10:00:00 AM | 12/18/2026 11:50:00 AM | STAFF, LATC | |
| BIOL 221L J T | Human Anatomy Lab | M | 28 | 8/24/2026 4:00:00 PM | 12/18/2026 5:50:00 PM | STAFF, LATC | |
| BIOL 221L K T | Human Anatomy Lab | T | 20 | 8/24/2026 7:00:00 AM | 12/18/2026 8:50:00 AM | STAFF, LATC | |
| CDL 100 A | Written Preparation | 37 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CDL 102 A | Behind the Wheel Training | 14 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CHEM 106 N T | Inorganic Chemistry Lecture | MW | 31 | 8/24/2026 4:30:00 PM | 12/18/2026 5:50:00 PM | Boxall, Deborah L | |
| CHEM 106 O T | Inorganic Chemistry Lecture | 61 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CHEM 106 O2 T | Inorganic Chemistry Lecture | 14 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CHEM 106L A T | Inorganic Chemistry Lab | M | 16 | 8/24/2026 6:00:00 PM | 12/18/2026 8:50:00 PM | Boxall, Deborah L | |
| CHEM 106L B T | Inorganic Chemistry Lab | W | 15 | 8/24/2026 6:00:00 PM | 12/18/2026 8:50:00 PM | Boxall, Deborah L | |
| CHEM 106L O T | Inorganic Chemistry Lab | 61 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CHEM 106L O2 T | Inorganic Chemistry Lab | 15 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CMST 101 A T | Foundations of Communication PTA | MWF | 26 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | Hurlbert, Sherray | |
| CMST 101 B T | Foundations of Communication | TR | 25 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | Hurlbert, Sherray | |
| CMST 101 C T | Foundations of Communication | MW | 25 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | Hurlbert, Sherray | |
| CMST 101 D T | Foundations of Communication LE | TR | 20 | 8/24/2026 12:05:00 PM | 12/18/2026 1:25:00 PM | Hurlbert, Sherray | |
| CMST 101 E T | Foundations of Communication CIS | TR | 23 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Hurlbert, Sherray | |
| CMST 101 O T | Foundations of Communication | 63 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Hurlbert, Sherray | ||
| CMST 101 O2 T | Foundations of Communication | 14 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| COMM 101 A | Communications & Career Strategies HEO, MFR | MWF | 33 | 8/24/2026 2:00:00 PM | 12/18/2026 2:50:00 PM | Modahl, Michael | |
| COMM 101 B | Communications & Career Strategies ROB, SURG, AGPRO (Group A),CCT | MWF | 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Pearson, Kristina N | |
| COMM 101 C | Communications & Career Strategies DCAT, DMAX, NRM | MTWRF | 29 | 8/24/2026 11:00:00 AM | 10/16/2026 11:50:00 AM | Pearson, Kristina N | |
| COMM 101 D | Communications & Career Strategies AGBUS, AGPT | TR | 30 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | Pearson, Kristina N | |
| COMM 101 E | Communications & Career Strategies ABPT, AT, AGPRO (Group B) | TR | 23 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Pearson, Kristina N | |
| COMM 101 F | Communications & Career Strategies DTBH, AGLPM | MTWRF | 28 | 8/24/2026 12:00:00 PM | 10/16/2026 12:50:00 PM | Pearson, Kristina N | |
| COMM 101 G | Communications & Career Strategies ROB, SURG, AGPRO (Group A)CCT | MWF | 26 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Modahl, Michael | |
| COMM 101 O | Communications & Career Strategies | 58 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| COMM 101 O2 | Communications & Career Strategies | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CPR 112 A | Basic Life Support Healthcare Wrker DA | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Pahl, Nicole L | ||
| CPR 112 B | Basic Life Support Healthcare Wrker ST | 16 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Vande Zande, Stacey M | ||
| CPR 112 C | Basic Life Support Healthcare Wrker LE | 21 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Stahl, Chad | ||
| CSC 100 A | Computer Concepts DT | 901 | MW | 19 | 8/24/2026 3:00:00 PM | 10/20/2026 3:50:00 PM | Grant, Gina M |
| CSC 100 B | Computer Concepts DT | 901 | TR | 27 | 8/24/2026 2:30:00 PM | 10/20/2026 3:20:00 PM | Grant, Gina M |
| CSC 100 C | Computer Concepts DT, DTBH | 901 | TR | 20 | 10/21/2026 2:30:00 PM | 12/18/2026 3:20:00 PM | Grant, Gina M |
| CSC 100 D | Computer Concepts PTA | 901 | MW | 20 | 8/24/2026 1:00:00 PM | 10/20/2026 1:50:00 PM | Grant, Gina M |
| CSC 100 E | Computer Concepts OTA, DT | 901 | MW | 19 | 10/21/2026 3:00:00 PM | 12/18/2026 3:50:00 PM | Grant, Gina M |
| CSC 100 O | Computer Concepts | 9 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Grant, Gina M | ||
| CSC 102 A | Window Applications for Technicians WLD C, AGPRO 1st yr group A | MWF | 32 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | Randall, Christy L | |
| CSC 102 B | Window Applications for Technicians ABPT, AGLPM | MWF | 28 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Grant, Gina M | |
| CSC 102 C | Window Applications for Technicians AGPRO (2nd year) ET, EO | 901 | TR | 28 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Grant, Gina M |
| CSC 102 D | Window Applications for Technicians WLD(A/B) PM | TR | 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | Randall, Christy L | |
| CSC 102 E | Window Applications for Technicians AGBUS, AGPRO 1st year GroupB | 901 | MWF | 28 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | Grant, Gina M |
| CSC 102 F | Window Applications for Technicians AG, PM,WLD (A&B) | TR | 14 | 8/24/2026 2:30:00 PM | 12/18/2026 3:50:00 PM | Randall, Christy L | |
| CSC 102 O | Window Applications for Technicians | 46 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSC 105 A | Computer Software Applications BSA/FS | TR | 31 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Randall, Christy L | |
| CSC 105 B | Computer Software Applications BSA | MWF | 20 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Randall, Christy L | |
| CSC 105 O T | Computer Software Applications | 18 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Randall, Christy L | ||
| CSS 100 A | Career Search Strategies FS | 26 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 B | Career Search Strategies DA | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 C | Career Search Strategies AT | 1 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 D | Career Search Strategies WLD | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 E | Career Search Strategies ROB | 5 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 F | Career Search Strategies PN | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 G | Career Search Strategies OTA | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 H | Career Search Strategies PTA | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 J | Career Search Strategies SURG | 2 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 K | Career Search Strategies MFR | 7 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 L | Career Search Strategies MLT | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 M | Career Search Strategies MA | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 N | Career Search Strategies AG | 17 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 O | Career Search Strategies | 34 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 P | Career Search Strategies DT | 2 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 Q | Career Search Strategies ROB | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 R | Career Search Strategies LE | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 S | Career Search Strategies ABPT | 1 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| CSS 100 T | Career Search Strategies CCT | 1 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Rector, Karen S | ||
| CSS 100 U | Career Search Strategies NRM | 1 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| ECON 105 A | Leadership in the Global Workplace DT,CIS(GD) | MWF | 21 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | LeBlanc, McKenzie | |
| ECON 105 B | Leadership in the Global Workplace DT | MWF | 31 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | LeBlanc, McKenzie | |
| ECON 105 C | Leadership in the Global Workplace AGPT, EO | MWF | 17 | 8/24/2026 1:00:00 PM | 12/18/2026 1:50:00 PM | LeBlanc, McKenzie | |
| ECON 105 D | Leadership in the Global Workplace WDA/CIS(SDD) | TR | 29 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | LeBlanc, McKenzie | |
| ECON 105 E | Leadership in the Global Workplace PM/LE/CIS(NET) | MWF | 28 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | LeBlanc, McKenzie | |
| ECON 105 F | Leadership in the Global Workplace ROB/EST/AT | TR | 25 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | LeBlanc, McKenzie | |
| ECON 105 G | Leadership in the Global Workplace DT,CIS(GD) | MWF | 28 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | STAFF, LATC | |
| ECON 105 O | Leadership in the Global Workplace | 16 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| ECON 105 O2 | Leadership in the Global Workplace | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| ECON 201 A T | Principles of Microeconomics | MWF | 12 | 8/24/2026 12:00:00 PM | 12/18/2026 12:50:00 PM | Albertson, Nathan A | |
| ECON 201 B T | Principles of Microeconomics | MWF | 13 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | Albertson, Nathan A | |
| ECON 201 O T | Principles of Microeconomics | 26 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Albertson, Nathan A | ||
| ECON 202 O | Principles of Macroeconomics | 8 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Albertson, Nathan A | ||
| EN 090 A | Practical Communications | 3 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Jewell, Jenna | ||
| EN 100 A | Practical Writing | T | 40 | 8/24/2026 4:00:00 PM | 12/18/2026 6:50:00 PM | STAFF, LATC | |
| EN 100 O | Practical Writing | 9 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| ENGL 101 A T | Composition OTA/FS/ASW | TR | 33 | 8/24/2026 4:00:00 PM | 12/18/2026 5:20:00 PM | Modahl, Michael | |
| ENGL 101 B T | Composition OTA/FS/ASW | TR | 7 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Modahl, Michael | |
| ENGL 101 O T | Composition | 19 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Modahl, Michael | ||
| ENGL 201 HD T | Composition II | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| HAZ 100 A | Hazardous Materials Safety ET/EO | 8 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MA 115 A | Medical Terminology PTA | TR | 18 | 8/24/2026 10:00:00 AM | 12/18/2026 11:20:00 AM | STAFF, LATC | |
| MA 115 B | Medical Terminology MFR/MA | MWF | 24 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | STAFF, LATC | |
| MA 115 C | Medical Terminology OTA | TR | 11 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | STAFF, LATC | |
| MA 115 D | Medical Terminology MLT/ST | MWF | 30 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | STAFF, LATC | |
| MA 115 O | Medical Terminology | 37 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MATH 090 A | Math Instruction | 2 | 8/24/2026 12:00:00 AM | 10/20/2026 12:00:00 AM | St Sauver, Justus | ||
| MATH 100 A | Applied General Math DCAT, DMAX, HEO | MTWRF | 31 | 10/21/2026 3:00:00 PM | 12/18/2026 3:50:00 PM | Albertson, Nathan A | |
| MATH 100 B | Applied General Math WDA, CIS, PM | MWF | 29 | 8/24/2026 1:00:00 PM | 12/18/2026 1:50:00 PM | Lutgen, Kristi | |
| MATH 100 C | Applied General Math BTT, ROB, EST, ET, EO, CCT | MWF | 29 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Albertson, Nathan A | |
| MATH 100 D | Applied General Math AT/OTA/LE/AGPT | MWF | 35 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | Randall, Christy L | |
| MATH 100 E | Applied General Math PTA, AGBUS, AGLPM | MWF | 30 | 8/24/2026 10:05:00 AM | 12/18/2026 10:55:00 AM | Lutgen, Kristi | |
| MATH 100 O | Applied General Math | 53 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MATH 100 O2 | Applied General Math | 0 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MATH 101 A | Intermediate Algebra | MW | 12 | 8/24/2026 2:00:00 PM | 12/18/2026 3:20:00 PM | Lutgen, Kristi | |
| MATH 101 O | Intermediate Algebra | 35 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MATH 103 A T | Mathematical Reasoning | TR | 32 | 8/24/2026 2:00:00 PM | 12/18/2026 3:20:00 PM | Lutgen, Kristi | |
| MATH 103 B T | Mathematical Reasoning ASW | TR | 28 | 8/24/2026 12:00:00 PM | 12/18/2026 1:20:00 PM | Lutgen, Kristi | |
| MATH 103 O T | Mathematical Reasoning | 20 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Lutgen, Kristi | ||
| MATH 114 O T | College Algebra | 11 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| MED 105 A | Introduction to Health Professions | T | 10 | 8/24/2026 10:00:00 AM | 12/2/2026 11:45:00 AM | Jewell, Jenna | |
| MED 105 O | Introduction to Health Professions | 7 | 8/24/2026 12:00:00 AM | 12/2/2026 12:00:00 AM | Jewell, Jenna | ||
| PHGY 210 O T | Human Physiology | 35 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | McCormick, Michelle Marie | ||
| PSYC 100 A | Psychology of Human Relations DT | MWF | 34 | 8/24/2026 2:00:00 PM | 12/18/2026 2:50:00 PM | Pagel, Heather K | |
| PSYC 100 B | Psychology of Human Relations DT | TR | 31 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | Pagel, Heather K | |
| PSYC 100 C | Psychology of Human Relations BTT/AGLPM | TR | 25 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | Pagel, Heather K | |
| PSYC 100 D | Psychology of Human Relations LE, NRM | TR | 14 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | Pagel, Heather K | |
| PSYC 100 E | Psychology of Human Relations CIS, AGPT | MWF | 28 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | Pagel, Heather K | |
| PSYC 100 G | Psychology of Human Relations HEO, AT, AGCOM | MWF | 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | Pagel, Heather K | |
| PSYC 100 O | Psychology of Human Relations | 40 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| PSYC 101 A T | General Psychology | TR | 16 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | Becker, Sarah | |
| PSYC 101 B T | General Psychology | MW | 12 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | Becker, Sarah | |
| PSYC 101 C T | General Psychology OTA/ASW | TR | 23 | 8/24/2026 12:00:00 PM | 12/18/2026 1:25:00 PM | Becker, Sarah | |
| PSYC 101 O T | General Psychology | 104 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | Becker, Sarah | ||
| PSYC 101 O2 T | General Psychology | 21 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
| RDG 090 A | Reading Instruction | 1 | 8/24/2026 12:00:00 AM | 10/20/2026 12:00:00 AM | Jewell, Jenna | ||
| SOC 100 O T | Introduction to Sociology | 90 | 8/24/2026 12:00:00 AM | 12/18/2026 12:00:00 AM | STAFF, LATC | ||
