before you even begin.
Dual Credit
Start College Before You Graduate High School
Dual credit at Lake Area Tech allows high school juniors and seniors to earn college credits while still completing their high school requirements. You’ll take real college courses, held to the same standards and expectations as Lake Area Tech students.
Courses are available both on campus and online, including general education and career-focused options. This gives you the chance to build confidence in college-level work, explore different fields, and make meaningful progress toward a degree before you graduate high school.
Dual credit courses are offered at a reduced tuition rate, helping you save on the overall cost of your education while gaining a head start.
Dual Credit Cost Per Credit
Dual Credit courses cost $80.37 per credit hour ($241.11 for 3-credit class). Students will also be responsible for any textbooks or course materials in addition to the tuition. Financial Aid and Scholarship funding are not available for dual credit courses. Students are responsible for the full tuition payment within the first month of school.
Course Offerings
Course availability varies by term. Students can explore current offerings for summer, fall, and spring semesters to plan ahead.
Fall ’26 Courses
| Course | Title | Days | Enrolled/ Max | Start Dates/Times | End Dates/Times | Credits |
|---|---|---|---|---|---|---|
| ACCT 210 A | Principles of Accounting I | TR | 27 / 33 | 8/24/2026 9:30:00 AM | 12/18/2026 10:50:00 AM | 3.00 |
| ACCT 210 B | Principles of Accounting I | TR | 24 / 33 | 8/24/2026 11:00:00 AM | 12/18/2026 12:20:00 PM | 3.00 |
| ACCT 210 O | Principles of Accounting I | 15 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ACCT 211 A | Principles of Accounting II | MW | 3 / 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| ACCT 211 O | Principles of Accounting II | 6 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BIOL 221 B T | Human Anatomy PTA | MW | 29 / 33 | 8/24/2026 2:30:00 PM | 12/18/2026 3:50:00 PM | 4.00 |
| BIOL 221 O T | Human Anatomy | 144 / 153 | 8/24/2026 | 12/18/2026 Online | 4.00 | |
| BIOL 221L C T | Human Anatomy Lab PN | T | 26 / 28 | 8/24/2026 4:00:00 PM | 12/18/2026 5:50:00 PM | 0.00 |
| BIOL 221L K T | Human Anatomy Lab | T | 20 / 28 | 8/24/2026 7:00:00 AM | 12/18/2026 8:50:00 AM | 0.00 |
| BSA 210 O | Compensation Benefits | 3 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 101 B | Introduction to Business | MWF | 22 / 30 | 8/24/2026 1:00:00 PM | 12/18/2026 1:50:00 PM | 3.00 |
| BUS 101 O | Introduction to Business | 10 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 122 A | Business Relationships | TR | 25 / 30 | 8/24/2026 12:30:00 PM | 12/18/2026 1:50:00 PM | 3.00 |
| BUS 122 O | Business Relationships | 10 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 140 A | Business Law | MW | 13 / 30 | 8/24/2026 2:30:00 PM | 12/18/2026 3:50:00 PM | 3.00 |
| BUS 140 B | Business Law | TR | 21 / 30 | 8/24/2026 11:00:00 AM | 12/18/2026 12:20:00 PM | 3.00 |
| BUS 140 O | Business Law | 21 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 160 A | Principles of Selling | MWF | 22 / 30 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | 3.00 |
| BUS 160 B | Principles of Selling | MWF | 23 / 30 | 8/24/2026 10:00:00 AM | 12/18/2026 10:50:00 AM | 3.00 |
| BUS 160 O | Principles of Selling | 14 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 170 A | Human Resource Management | MWF | 26 / 30 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | 3.00 |
| BUS 170 O | Human Resource Management | 7 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 215 A | Business Ethics | MW | 13 / 30 | 8/24/2026 2:30:00 PM | 12/18/2026 3:50:00 PM | 3.00 |
| BUS 215 O | Business Ethics | 8 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| BUS 220 A | Personal Finance | MW | 12 / 30 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| BUS 220 O | Personal Finance | 14 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CHEM 106 N T | Inorganic Chemistry Lecture | MW | 31 / 33 | 8/24/2026 4:30:00 PM | 12/18/2026 5:50:00 PM | 3.00 |
| CHEM 106 O T | Inorganic Chemistry Lecture | 61 / 63 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CHEM 106 O2 T | Inorganic Chemistry Lecture | 14 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CHEM 106L A T | Inorganic Chemistry Lab | M | 16 / 17 | 8/24/2026 6:00:00 PM | 12/18/2026 8:50:00 PM | 1.00 |
| CHEM 106L B T | Inorganic Chemistry Lab | W | 15 / 17 | 8/24/2026 6:00:00 PM | 12/18/2026 8:50:00 PM | 1.00 |
| CHEM 106L O T | Inorganic Chemistry Lab | 61 / 63 | 8/24/2026 | 12/18/2026 Online | 1.00 | |
| CHEM 106L O2 T | Inorganic Chemistry Lab | 15 / 30 | 8/24/2026 | 12/18/2026 Online | 1.00 | |
| CIS 115 A | IT Essentials | MW | 8 / 18 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CIS 115 A | IT Essentials | F | 8 / 18 | 8/24/2026 8:00:00 AM | 12/18/2026 9:50:00 AM | 3.00 |
| CIS 115 B | IT Essentials | MTWRF | 8 / 16 | 8/24/2026 8:00:00 AM | 10/20/2026 9:50:00 AM | 3.00 |
| CIS 115 O | IT Essentials | MWF | 10 / 18 | 8/24/2026 | 12/18/2026 Online | 3.00 |
| CIS 132 O | Intro to Computer Programming | 15 / 24 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CIS 133 A | Intro to C Sharp | TR | 2 / 24 | 8/24/2026 10:00:00 AM | 12/18/2026 11:20:00 AM | 3.00 |
| CIS 133 O | Intro to C Sharp | TR | 1 / 24 | 8/24/2026 10:00:00 AM | 12/18/2026 11:20:00 AM | 3.00 |
| CIS 140 A | Database Design and MySQL | MW | 6 / 24 | 8/24/2026 9:30:00 AM | 12/18/2026 10:50:00 AM | 3.00 |
| CIS 140 B | Database Design and MySQL | TR | 10 / 24 | 8/24/2026 12:00:00 PM | 12/18/2026 1:20:00 PM | 3.00 |
| CIS 140 O | Database Design and MySQL | 9 / 24 | 8/24/2026 9:30:00 AM | 12/18/2026 10:50:00 AM | 3.00 | |
| CIS 141 A | Web Design and Maintenance | TR | 6 / 24 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CIS 141 B | Web Design and Maintenance | TR | 2 / 24 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CIS 141 O | Web Design and Maintenance | 3 / 24 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 | |
| CIS 152 A | Graphic and Layout Design | MTWRF | 9 / 18 | 8/24/2026 9:30:00 AM | 10/20/2026 11:20:00 AM | 3.00 |
| CIS 152 O | Graphic and Layout Design | 4 / 24 | 8/24/2026 9:30:00 AM | 12/18/2026 11:20:00 AM | 3.00 | |
| CIS 170 A | Web Development and Deployment | TR | 9 / 18 | 8/24/2026 12:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| CIS 170 O | Web Development and Deployment | 4 / 18 | 8/24/2026 12:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 | |
| CMST 101 A T | Foundations of Communication PTA | MWF | 26 / 27 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | 3.00 |
| CMST 101 D T | Foundations of Communication LE | TR | 20 / 27 | 8/24/2026 12:05:00 PM | 12/18/2026 1:25:00 PM | 3.00 |
| CMST 101 E T | Foundations of Communication CIS | TR | 23 / 27 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CMST 101 O2 T | Foundations of Communication | 15 / 63 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| COMM 101 B | Communications & Career Strategies ROB, SURG, AGPRO (Group A),CCT | MWF | 32 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| COMM 101 C | Communications & Career Strategies DCAT, DMAX, NRM | MTWRF | 29 / 33 | 8/24/2026 11:00:00 AM | 10/16/2026 11:50:00 AM | 3.00 |
| COMM 101 D | Communications & Career Strategies AGBUS, AGPT | TR | 30 / 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| COMM 101 E | Communications & Career Strategies ABPT, AT, AGPRO (Group B) | TR | 23 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| COMM 101 F | Communications & Career Strategies DTBH, AGLPM | MTWRF | 28 / 33 | 8/24/2026 12:00:00 PM | 10/16/2026 12:50:00 PM | 3.00 |
| COMM 101 G | Communications & Career Strategies ROB, SURG, AGPRO (Group A)CCT | MWF | 26 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| COMM 101 O | Communications & Career Strategies | 58 / 60 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CSC 100 A | Computer Concepts DT | MW | 19 / 30 | 8/24/2026 3:00:00 PM | 10/20/2026 3:50:00 PM | 1.00 |
| CSC 100 B | Computer Concepts DT | TR | 27 / 30 | 8/24/2026 2:30:00 PM | 10/20/2026 3:20:00 PM | 1.00 |
| CSC 100 C | Computer Concepts DT, DTBH | TR | 20 / 30 | 10/21/2026 2:30:00 PM | 12/18/2026 3:20:00 PM | 1.00 |
| CSC 100 D | Computer Concepts PTA | MW | 20 / 30 | 8/24/2026 1:00:00 PM | 10/20/2026 1:50:00 PM | 1.00 |
| CSC 100 E | Computer Concepts OTA, DT | MW | 19 / 30 | 10/21/2026 3:00:00 PM | 12/18/2026 3:50:00 PM | 1.00 |
| CSC 100 O | Computer Concepts | 9 / 33 | 8/24/2026 | 12/18/2026 Online | 1.00 | |
| CSC 102 A | Window Applications for Technicians WLD C, AGPRO 1st yr group A | MWF | 32 / 33 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | 3.00 |
| CSC 102 B | Window Applications for Technicians ABPT, AGLPM | MWF | 28 / 30 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| CSC 102 C | Window Applications for Technicians AGPRO (2nd year) ET, EO | TR | 28 / 30 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CSC 102 E | Window Applications for Technicians AGBUS, AGPRO 1st year GroupB | MWF | 28 / 30 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | 3.00 |
| CSC 102 O | Window Applications for Technicians | 47 / 60 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| CSC 105 A | Computer Software Applications BSA/FS | TR | 31 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| CSC 105 B | Computer Software Applications BSA | MWF | 20 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| CSC 105 O T | Computer Software Applications | 18 / 38 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ECON 105 A | Leadership in the Global Workplace DT,CIS(GD) | MWF | 21 / 33 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | 3.00 |
| ECON 105 B | Leadership in the Global Workplace DT | MWF | 31 / 33 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | 3.00 |
| ECON 105 C | Leadership in the Global Workplace AGPT, EO | MWF | 17 / 33 | 8/24/2026 1:00:00 PM | 12/18/2026 1:50:00 PM | 3.00 |
| ECON 105 D | Leadership in the Global Workplace WDA/CIS(SDD) | TR | 29 / 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| ECON 105 E | Leadership in the Global Workplace PM/LE/CIS(NET) | MWF | 28 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| ECON 105 F | Leadership in the Global Workplace ROB/EST/AT | TR | 24 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| ECON 105 G | Leadership in the Global Workplace DT,CIS(GD) | MWF | 28 / 33 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | 3.00 |
| ECON 105 O | Leadership in the Global Workplace | 16 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ECON 201 A T | Principles of Microeconomics | MWF | 12 / 33 | 8/24/2026 12:00:00 PM | 12/18/2026 12:50:00 PM | 3.00 |
| ECON 201 B T | Principles of Microeconomics | MWF | 13 / 33 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | 3.00 |
| ECON 201 O T | Principles of Microeconomics | 26 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ECON 202 O | Principles of Macroeconomics | 8 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| EMT 100 O | Emergency Medical Technician | 3 / 20 | 8/24/2026 | 12/18/2026 Online | 6.00 | |
| ENGL 101 B T | Composition OTA/FS/ASW | TR | 7 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| ENGL 101 O T | Composition | 19 / 63 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ENGL 201 HD T | Composition II | 0 / 70 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| ENT 101 A | Intro to Entrepreneurship | MWF | 16 / 30 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | 3.00 |
| ENT 101 O | Intro to Entrepreneurship | 5 / 30 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| FLT 102 O | Intro to Unmanned Aerial System | 7 / 16 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MA 115 A | Medical Terminology PTA | TR | 18 / 33 | 8/24/2026 10:00:00 AM | 12/18/2026 11:20:00 AM | 3.00 |
| MA 115 B | Medical Terminology MFR/MA | MWF | 24 / 28 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| MA 115 C | Medical Terminology OTA | TR | 11 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| MA 115 D | Medical Terminology MLT/ST | MWF | 30 / 33 | 8/24/2026 9:00:00 AM | 12/18/2026 9:50:00 AM | 3.00 |
| MA 115 O | Medical Terminology | 37 / 90 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MATH 100 A | Applied General Math DCAT, DMAX, HEO | MTWRF | 31 / 38 | 10/21/2026 3:00:00 PM | 12/18/2026 3:50:00 PM | 3.00 |
| MATH 100 B | Applied General Math WDA, CIS, PM | MWF | 29 / 38 | 8/24/2026 1:00:00 PM | 12/18/2026 1:50:00 PM | 3.00 |
| MATH 100 C | Applied General Math BTT, ROB, EST, ET, EO, CCT | MWF | 29 / 38 | 8/24/2026 8:00:00 AM | 12/18/2026 8:50:00 AM | 3.00 |
| MATH 100 D | Applied General Math AT/OTA/LE/AGPT | MWF | 35 / 38 | 8/24/2026 12:05:00 PM | 12/18/2026 12:55:00 PM | 3.00 |
| MATH 100 E | Applied General Math PTA, AGBUS, AGLPM | MWF | 30 / 38 | 8/24/2026 10:05:00 AM | 12/18/2026 10:55:00 AM | 3.00 |
| MATH 100 O | Applied General Math | 52 / 60 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MATH 101 A | Intermediate Algebra | MW | 12 / 33 | 8/24/2026 2:00:00 PM | 12/18/2026 3:20:00 PM | 3.00 |
| MATH 101 O | Intermediate Algebra | 35 / 38 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MATH 103 A T | Mathematical Reasoning | TR | 32 / 33 | 8/24/2026 2:00:00 PM | 12/18/2026 3:20:00 PM | 3.00 |
| MATH 103 B T | Mathematical Reasoning ASW | TR | 28 / 33 | 8/24/2026 12:00:00 PM | 12/18/2026 1:20:00 PM | 3.00 |
| MATH 103 O T | Mathematical Reasoning | 20 / 63 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MATH 114 O T | College Algebra | 11 / 63 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| MED 105 A | Introduction to Health Professions | T | 10 / 33 | 8/24/2026 10:00:00 AM | 12/2/2026 11:45:00 AM | 1.50 |
| MED 105 O | Introduction to Health Professions | 7 / 63 | 8/24/2026 | 12/2/2026 Online | 1.50 | |
| NET 115 A | Networking I | MTWRF | 8 / 16 | 10/21/2026 8:00:00 AM | 12/18/2026 10:50:00 AM | 4.00 |
| NET 115 O | Networking I | MTWRF | 6 / 16 | 10/21/2026 | 12/18/2026 Online | 4.00 |
| PHGY 210 O T | Human Physiology | 35 / 63 | 8/24/2026 | 12/18/2026 Online | 4.00 | |
| PSYC 100 B | Psychology of Human Relations DT | TR | 31 / 33 | 8/24/2026 1:00:00 PM | 12/18/2026 2:20:00 PM | 3.00 |
| PSYC 100 C | Psychology of Human Relations BTT/AGLPM | TR | 25 / 33 | 8/24/2026 8:00:00 AM | 12/18/2026 9:20:00 AM | 3.00 |
| PSYC 100 D | Psychology of Human Relations LE, NRM | TR | 14 / 33 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | 3.00 |
| PSYC 100 E | Psychology of Human Relations CIS, AGPT | MWF | 28 / 33 | 8/24/2026 11:00:00 AM | 12/18/2026 11:50:00 AM | 3.00 |
| PSYC 101 A T | General Psychology | TR | 16 / 31 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | 3.00 |
| PSYC 101 B T | General Psychology | MW | 12 / 31 | 8/24/2026 10:05:00 AM | 12/18/2026 11:25:00 AM | 3.00 |
| PSYC 101 C T | General Psychology OTA/ASW | TR | 23 / 33 | 8/24/2026 12:00:00 PM | 12/18/2026 1:25:00 PM | 3.00 |
| PSYC 101 O T | General Psychology | 104 / 123 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| PSYC 101 O2 T | General Psychology | 21 / 33 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
| RBTC 200 A | Mechanical Design 3-D Modeling | MW | 14 / 24 | 8/24/2026 1:30:00 PM | 12/18/2026 3:20:00 PM | 3.00 |
| RBTC 200 A | Mechanical Design 3-D Modeling | F | 14 / 24 | 8/24/2026 9:00:00 AM | 12/18/2026 11:00:00 AM | 3.00 |
| SOC 100 O T | Introduction to Sociology | 90 / 122 | 8/24/2026 | 12/18/2026 Online | 3.00 | |
How to Apply for Dual Credit
Step 1:
Complete the online Dual Credit Application.
Step 2:
Complete the Dual Credit Approval Form.
Step 3:
Pay tuition through
MyPortal at the start of the semester.
Lake Area Tech Dual Credit Contact

Other Important Dual Credit Information
Read This Before Submitting
- The Dual Credit Approval Form must be signed by the student, a parent/guardian, and a school official. Please print and submit via email to Lee.Quale@lakeareatech.edu
- High School Transcript and ACT/Accuplacer or Smarter Balance test scores if available
- If you may eventually go to a four-year degree, make sure to take courses marked with an * on the course outline or a T on the dual credit course list. Courses marked with a T or * will transfer to a four-year university in South Dakota. Provide a high school transcript for registration of any course marked with a T. MATH114T, PSYC101T, CMST101T, ECON201/202T, SOC100T, ENGL101T, etc. will need verification of qualification based on the SD Board of Regents GPA, class rank or ACT/Accuplacer/Smarter Balance testing requirements. ENGL101T requires an 18 English ACT, 263 Writing Accuplacer, or 3 on the Smarter Balance English portion. Please provide either an ACT, Accuplacer, or Smarter Balance score if it is not included on your transcript. Requirements can be found on ourdakotadreams.com.
Transcript
You will receive a grade for the course on your Lake Area Tech transcript and these grades will count towards your GPA. Request a transcript from Lake Area Tech here. An unofficial transcript is available on your student portal.
Transfer Credits
Enrolling in Dual Credit courses while in high school is a great way to jumpstart your college career. However, be aware that not all courses are transferrable to all post-secondary institutions. It is the student’s responsibility to verify course transferability to other postsecondary institutions.
Dual Credit Eligibility Exemption Form (W/F Grades)
Per SB 142, Students who receive a ‘W’, ‘WF’ or ‘F’ in a Dual Enrollment course lose eligibility for the SD Dual Enrollment Program. To appeal a Loss of Eligibility please contact Lee Quale or complete the Dual Credit Eligibility Exemption Form.
Frequently Asked Questions for Accepted Students
How do I navigate MyPortal?
Please refer to the emailed letter that was provided that includes your username and password information. Check out the “How Do I” section for answers to most of your questions.
What other resources are available?
- Your instructor can help answer questions related to the course you are taking.
- MyPortal questions – 882-5284 ext 275 or 344
- Password reset and Information Technology Department- 882-5284 ext 280
- If you feel overwhelmed with the demands of coursework, visit with your instructor. If there are still problems, contact Lee Quale 882-5284 ext 220.
- Free tutoring is offered and can be found on MyPortal and Mindtap.
- Free counseling is offered.
What if I am struggling with or do not understand what is expected in my course?
Please read and review the syllabus for the course located on MyPortal. This is designed to answer many of your questions and to avoid frustrations. This will also give other important information such as instructor contact information, office hours, due dates and other expectations. Assignments will have detailed instructions of what is expected, so please follow this closely. If you are still having issues, please contact the instructor. They are the first point of contact because they know exactly what is expected. They may be in class when you try to contact them so be patient and they will respond to your questions ASAP. If you are still having trouble, feel free to contact Lee Quale at qualel@lakeareatech.edu or (605) 882-5284 ext. 220.
What if I have taken too many credits or want to add additional credits?
You will have until Day 10 (Day 5 in the summer) to drop a class with a full refund. After that time, you will be required to pay for the entire course. It will be difficult to add a course after the first few days of classes. Make sure to only take the number of credits you know you will be successful.
Dropping a Course
If you would like to drop a course, please communicate with your school official for approval. You must contact Lee Quale at qualel@lakeareatech.edu with the course that you would like to drop. I will use the email as documentation. No form needed.
Please Note: Per SB 142, Students who receive a ‘W’, ‘WF’ or ‘F’ in a Dual Enrollment course lose eligibility for the SD Dual Enrollment Program. To appeal a Loss of Eligibility please fill out exemption form found on the dual credit website.
Is my registration and bill correct?
Please log into MyPortal and double check that the courses you are registered are correct. Go to Student-> My Classes-> view details. About a week before classes start, you will be able to see your tuition bill under the “Tuition” tab. All you are required to pay is $78.48 per credit (a 3 credit class will cost $235.44). You have 20 days in fall and spring and 10 days in the summerto pay this bill. You will not be able to pay for the class until classes start. Once you have made payment, your account will reflect a zero balance.
How do I pay for my credits?
You can access your financial information (student account statement/ tuition bill) through your Lake Area Tech Student Portal by clicking the Tuition tab at the top of the page.
Please note that account statements are not mailed prior to the start of the semester.
How to Submit Your Payment
*If you are using a debit card, you may need to contact your bank to increase your daily spending limit for 24 hours.
- Online at https://my.lakeareatech.edu/ICS/Student/My_Finances.jnz
- By phone with a debit/credit card (605.882.5284 ext. 298)
- In person in the Campus Accounts/Business Office
- By mailing a check to:
- LATC, Attn: Campus Accounts, PO Box 730, Watertown, SD 57201
- Checks may take up to 14 business days to clear or display as a payment on your student portal
- Please include the sudent’s ID# or name on the check
What other information should I know?
Orientation: Students are encouraged to visit with their instructor prior to class starting. Instructor information can be found on your course schedule from the Student Portal. Feel free to schedule an appointment at any time if you have questions. Instructors contact information is available on on our staff page.
Tuition and Fees: The 2025-26 cost is $78.48 per credit hour as approved by the Dept. of Ed. Courses must meet the guidelines of the DOE and the high school agreement. This amount does not include parking or Rec Center fees. Dual Status students are not allowed to use the Rec Center or park on LATC’s campus due to limited space.
All textbook prices, costs per course and course times are subject to change.
Payment: Students are responsible for full tuition payment within the first month of school.
Financial Aid: A high school student concurrently enrolled in technical school courses is not eligible for federal financial aid.
Student Handbook: Please ensure you read and understand the LATC student handbook. This can be found online here. This is your responsibility.
Transcript: You will receive a grade for the course on your LATC transcript and these grades will count towards your GPA. You can request a transcript from LATC by requesting a transcript here. An unofficial transcript is available on your student portal.
Grades and Attendance: Students are responsible to provide grade and attendance information to the High School. You can find daily grades/attendance on your Portal and final grades on the MYPORTAL site. Some course may use programs such as Cengage or MyLab books for daily grades.
Maximum credits: It is recommended you visit with your high school counselor to ensure graduation requirements. Any exceptions must be approved by the High School.
Textbooks: Books may be purchased through the LATC Stax Bookstore and are a separate charge. The necessary textbook information can be found on your student portal once you are registered about a month prior to the start of the semester. Books can also be ordered online through the bookstore or through the LATC website. Contact Stax Bookstore at 605-882-5284 Ext. 242 for April, 269 for Andrea, 336 for Jason.
Withdraw pass (WP): You will have until Midterm of the semester to drop the class with a Withdraw Passing grade. This does not affect your GPA but you will still be responsible to pay for the course. You must contact Lee Quale and your high school to drop a course. Your high school and DOE will be notified. Withdrawal from a course will affect your ability to take future dual credit classes based on legislation.
Withdraw Fail (WF): After midterm, if you drop a class, you will receive a WF. This will affect your GPA the same as an F and will be recorded as a 0 on the 4.0 GPA. You must contact Lee Quale to drop a course. Your high school and DOE will be notified. Withdrawal from a course will affect your ability to take future dual credit classes based on legislation.
Calendar: Students will be required to follow the LATC calendar. Class start times may be different from your high school and you will want to visit with the instructors regularly to keep up with assignments and testing if you are not able to attend. Vacation days and snow days may also be different but you will be required to follow the LATC calendar.
Attendance: LATC has a very strict attendance policy. You are allowed 6 hours absence in a 3 credit class. Online students must participate regularly and complete assignments by established deadlines or risk being dropped. Students who are involved in certain extra-curricular activities and must be gone during school time are discouraged from enrolling on campus.
Conduct: You will be expected to conduct yourself according to the high standards set by LATC. Violations may result in being dropped from LATC.
Frequently Asked Questions for Parents of Dual Credit Students
Will my son or daughter be guaranteed entrance next year to Lake Area Tech if they are a dual credit student?
No. Students must complete and submit an application and be accepted to Lake Area Tech. Applications are accepted beginning September 1, for the following year (some programs have specific deadlines that supersede). Students must meet Lake Area Tech’s admission standards and are not guaranteed acceptance.
Do I have access to my son or daughter’s academic records?
No. Your student can use their login information to share with you, but there is not a parent portal as students are considered college students. Lake Area Tech complies with all FERPA guidelines and all non-directory information cannot be shared unless the student grants permission. Please see the FERPA permission sheet to obtain permission.
Can I contact my child’s instructor regarding course content assignments and/or grading policies?
No. Instructors follow the Federal FERPA privacy guidelines when communicating with anyone other than the student. We want each student to become independent and prefer the communication occur between the student and instructor. Dual credit students follow the same standards as Lake Area Tech students.
Can I request a grade report?
No. Parents cannot request a grade report, but the student can view and print their unofficial transcript from the Student Portal. Students can request an official transcript from the Registrar’s Office. Final semester grades will be provided to the high school of record at the end of the semester.
What route should I take if I am trying to assist my son or daughter with their Lake Area Tech homework?
Students should ask their instructors for any assistance or help with concerns. Taking college courses for the first time can be filled with anxiety. Please encourage your child to communicate with the instructor and to remain patient. If your child is still having concerns, Lake Area Tech provides free tutors, free counseling and other services to help your child be successful. You can find more information about those services on The Net page or our Counseling Services page.
