Software Development & Database Administration Course Catalog
Use this course outline to follow your Software Development education from programming fundamentals to advanced application development. See how each semester builds the skills needed for today’s software industry.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
Software Development & Database Administration Info
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 70
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 115 | IT Essentials | 84 | 3 |
| CIS 133 | Intro To C Sharp | 45 | 3 |
| CIS 140 | Data Design And MySQL | 45 | 3 |
| CIS 141 | Web Design And Maintenance | 45 | 3 |
| CIS 171 | Project Management With Agile And Scrum | 45 | 3 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Total | 309 | 18 | |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 136 | Java Essentials | 45 | 3 |
| CIS 180 | Intro To C++ | 45 | 3 |
| CIS 238 | Full Stack Javascript For Developers | 84 | 3 |
| CIS 276 | Web Applications – PHP | 45 | 3 |
| Selected Communications Course (choose one) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Total | 309 | 18 | |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 221 | Advanced Javascript | 42 | 1.5 |
| CIS 222 | Intro To Python | 42 | 1.5 |
| CIS 240 | Data Structure For Algorithms | 45 | 3 |
| CIS 272 | Client Server Programming | 84 | 3 |
| CIS 277 | Accelerated Development With AI | 45 | 3 |
| CMST 101 | Foundations of Communication* | 45 | 3 |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 348 | 18 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 244 | Advanced Python | 45 | 3 |
| CIS 255 | Application Security | 84 | 3 |
| CIS 270 | Microsoft SQL | 45 | 3 |
| CIS 290 | System Analysis And Design | 45 | 3 |
| CIS 299 | Internship (CIS) | 240 | 4 |
| Total | 459 | 16 |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
E-Degree (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 70
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 115 | IT Essentials | 84 | 3 |
| CIS 133 | Intro To C Sharp | 45 | 3 |
| CIS 140 | Data Design And MySQL | 45 | 3 |
| CIS 141 | Web Design And Maintenance | 45 | 3 |
| CIS 171 | Project Management With Agile And Scrum | 45 | 3 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Total | 309 | 18 | |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 136 | Java Essentials | 45 | 3 |
| CIS 180 | Intro To C++ | 45 | 3 |
| CIS 238 | Full Stack Javascript For Developers | 84 | 3 |
| CIS 276 | Web Applications – PHP | 45 | 3 |
| Selected Communications Course (choose one) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Total | 309 | 18 | |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 221 | Advanced Javascript | 42 | 1.5 |
| CIS 222 | Intro To Python | 42 | 1.5 |
| CIS 240 | Data Structure For Algorithms | 45 | 3 |
| CIS 272 | Client Server Programming | 84 | 3 |
| CIS 277 | Accelerated Development With AI | 45 | 3 |
| CMST 101 | Foundations of Communication* | 45 | 3 |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 348 | 18 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 244 | Advanced Python | 45 | 3 |
| CIS 255 | Application Security | 84 | 3 |
| CIS 270 | Microsoft SQL | 45 | 3 |
| CIS 290 | System Analysis And Design | 45 | 3 |
| CIS 299 | Internship (CIS) | 240 | 4 |
| Total | 459 | 16 |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
