Networking & Cyber Security Specialist Course Catalog
Use this course outline to follow your training from networking fundamentals to advanced cybersecurity. See how each semester prepares you for today’s IT and security careers.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
Networking & Cyber Security Specialist Info
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 70
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 115 | IT Essentials | 84 | 3 |
| CIS 132 | Intro To Computer Programming | 45 | 3 |
| CIS 140 | Data Design And MySQL | 45 | 3 |
| NET 115 | Networking I | 112 | 4 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Total | 376 | 19 | |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 260 | Unix Os Administration | 60 | 4 |
| CIS 280 | Windows Server Administration | 84 | 3 |
| NET 131 | Networking III | 112 | 4 |
| NET 131 | Networking III | 112 | 4 |
| Selected Communications Course (choose one) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Total | 413 | 18 | |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 265 | Virtualization | 45 | 3 |
| CIS 285 | System Administration | 84 | 3 |
| EST 232 | Electronic Troubleshooting For Computer Science | 56 | 2 |
| NET 215 | Security Appliances And Firewalls | 84 | 3 |
| CMST 101 | Foundations of Communication* | 45 | 3 |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 359 | 17 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 215 | Cybersecurity And Ethical Hacking | 45 | 3 |
| CIS 290 | System Analysis And Design | 45 | 3 |
| CIS 299 | Internship (CIS) | 240 | 4 |
| NET 275 | Advanced Networking I | 112 | 4 |
| NET 278 | Advanced Networking II | 30 | 2 |
| Total | 472 | 16 |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
Hybrid E-Degree (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 70
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 115 | IT Essentials | 84 | 3 |
| CIS 132 | Intro To Computer Programming | 45 | 3 |
| CIS 140 | Data Design And MySQL | 45 | 3 |
| NET 115 | Networking I | 112 | 4 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Total | 376 | 19 | |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 260 | Unix Os Administration | 60 | 4 |
| CIS 280 | Windows Server Administration | 84 | 3 |
| NET 131 | Networking III | 112 | 4 |
| NET 131 | Networking III | 112 | 4 |
| Selected Communications Course (choose one) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Total | 413 | 18 | |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 265 | Virtualization | 45 | 3 |
| CIS 285 | System Administration | 84 | 3 |
| EST 232 | Electronic Troubleshooting For Computer Science | 56 | 2 |
| NET 215 | Security Appliances And Firewalls | 84 | 3 |
| CMST 101 | Foundations of Communication* | 45 | 3 |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 359 | 17 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CIS 215 | Cybersecurity And Ethical Hacking | 45 | 3 |
| CIS 290 | System Analysis And Design | 45 | 3 |
| CIS 299 | Internship (CIS) | 240 | 4 |
| NET 275 | Advanced Networking I | 112 | 4 |
| NET 278 | Advanced Networking II | 30 | 2 |
| Total | 472 | 16 |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
