Natural Resources Management Course Catalog
Explore the Natural Resources Management curriculum at Lake Area Tech with semester-by-semester courses and degree requirements.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
Natural Resources Management Info
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
20 Months (4 Semesters, 1 Summer Session)Credits Required for Graduation: 72
* Exit point for Diploma Option, after Summer Session: An exit point is intended for those students who do not purse the Associate of Applied Science (A.A.S.) Degree. These students will receive a diploma.
Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 100 | Introduction To Natural Resource Management | 45 | 3 |
| NRM 105 | Biological Principles | 56 | 2 |
| NRM 115 | Environmental Studies And Botany | 112 | 4 |
| AGR 128 | Soils and Fertilizers | 56 | 2 |
| AGR 282 | Forages and Range Management | 45 | 3 |
| Selected Communications Course (choose one) CMST 101 - Foundations of Communication* (CSS 100 – Career Search Strategies .5 credit) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Total | 359 | 17 | |
Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 125 | Introduction To Wildlife Fisheries | 84 | 3 |
| NRM 220 | Introduction To Wildlife And Fisheries Laws And Policies | 45 | 3 |
| NRM 226 | Wildlife And Fisheries Identification And Management | 45 | 3 |
| AGR 105 | Ag Safety | 28 | 1 |
| AG 213 | Integrated Pest and Disease Management | 45 | 3 |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Total | 292 | 16 | |
Summer Session
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 155 | Internship I (NRM) | 300 | 5 |
| Total | 300 | 5 |
Optional Courses Available
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 224 | Equipment Use | 84 | 3 |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 200 | Ecology | 45 | 3 |
| NRM 205 | Geography | 112 | 4 |
| NRM 210 | Permits And Grant Writing | 28 | 1 |
| NRM 222 | Parks And Habitat Management | 45 | 3 |
| AGR 279 | Precision Ag Data Management | 45 | 3 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Total | 320 | 17 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| NRM 225 | Statistics | 28 | 1 |
| NRM 230 | Geographic Information Systems (GIS) And Environmental Health | 45 | 3 |
| NRM 235 | Internship II (NRM) | 180 | 3 |
| NRM 240 | Capstone Project | 56 | 2 |
| AGR 266 | Farm Construction and Repair | 56 | 2 |
| CSC 102 | Windows Applications for Technicians | 45 | 3 |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* ECON 202 - Principles of Macroeconomics * SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 455 | 17 | |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system and may be substituted for recommended courses on the outline. Students should speak with an advisor before doing so.
Students who select to take transferable communications course CMST 101 or ENGL 101, must also register for CSS 100 – Career Search Strategies for .5 credit. This curriculum is required for all Lake Area Tech graduates and is included in the COMM 101 course but is separate from the university system.
