Med / Fire Rescue Course Catalog
Use this course outline to follow your progression from EMT fundamentals through paramedic, firefighter and clinical training as you prepare for a career in emergency services.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
20 Months (4 Semesters, 1 Summer Session)Credits Required for Graduation: 77
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| EMT 100 | Emergency Medical Technician (Emt Basic) | 168 | 6 |
| EMT 110 | Pathophysiology | 30 | 2 |
| BIOL 221 | Human Anatomy * | 90 | 4 |
| MA 115 | Medical Terminology (MA) | 45 | 3 |
| Selected Communications Course (choose one) CMST 101 - Foundations of Communication* (CSS 100 – Career Search Strategies .5 credit) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Total | 378 | 18 | |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 100 | Patient Assessment | 84 | 3 |
| MFR 105 | Airway/IV Management | 112 | 4 |
| MFR 115 | Pharmacology | 15 | 1 |
| MFR 120 | Clinical Observation I | 35 | 1 |
| MFR 125 | Medical Assessment And Treatment | 140 | 5 |
| MFR 135 | Certifications | 56 | 2 |
| Total | 442 | 16 |
Summer Session
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 110 | Trauma Assessment And Treatment | 112 | 4 |
| MFR 130 | Clinical Observation II | 260 | 5 |
| Total | 372 | 9 |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 203 | Med/Fire Rescue | 56 | 2 |
| MFR 205 | Firefighter I | 140 | 5 |
| MFR 210 | Hazardous Materials Awareness And Compliance | 84 | 3 |
| MFR 215 | Clinical Observation III | 240 | 4 |
| MFR 237 | Paramedic Preparation | 84 | 3 |
| Total | 604 | 17 |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 220 | Firefighter II | 140 | 5 |
| MFR 225 | Airport Rescue Firefighting | 84 | 3 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Selected Mathematics Course (choose one) MATH 100 - Applied General Math MATH 101 - Intermediate Algebra MATH 103 - Mathematical Reasoning * MATH 114 - College Algebra* | 45 | 3 | |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* ECON 202 - Principles of Macroeconomics * SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 359 | 17 | |
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system and may be substituted for recommended courses on the outline. Students should speak with an advisor before doing so.
Students who select to take transferable communications course CMST 101 or ENGL 101, must also register for CSS 100 – Career Search Strategies for .5 credit. This curriculum is required for all Lake Area Tech graduates and is included in the COMM 101 course but is separate from the university system.
On-Campus: Paramedic Option (2026-2027)
15 Months (3 Semesters, 1 Summer Session)Credits Required for Graduation: 47.5
Fall Semester (August – December)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| EMT 100 | Emergency Medical Technician (Emt Basic) | 168 | 6 |
| EMT 110 | Pathophysiology | 30 | 2 |
| BIOL 221 | Human Anatomy * | 90 | 4 |
| CSS 100 | Career Search Strategies | 8 | .5 |
| MA 115 | Medical Terminology (MA) | 45 | 3 |
| Total | 341 | 15.5 |
Spring Semester (January – May)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 100 | Patient Assessment | 84 | 3 |
| MFR 105 | Airway/IV Management | 112 | 4 |
| MFR 115 | Pharmacology | 15 | 1 |
| MFR 120 | Clinical Observation I | 35 | 1 |
| MFR 125 | Medical Assessment And Treatment | 140 | 5 |
| MFR 135 | Certifications | 56 | 2 |
| Total | 442 | 16 |
Summer Session (May – July)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 110 | Trauma Assessment And Treatment | 112 | 4 |
| MFR 130 | Clinical Observation II | 260 | 5 |
| Total | 372 | 9 |
Second – Fall Semester (August – December)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 203 | Med/Fire Rescue | 56 | 2 |
| MFR 215 | Clinical Observation III | 240 | 4 |
| MFR 237 | Paramedic Preparation | 84 | 3 |
| Total | 380 | 9 |
On-Campus: Paramedic Hybrid E-Degree (2026-2027)
20 Months (4 Semesters, 1 Summer Session)Credits Required for Graduation: 47.5
Note: EMT 100 – Emergency Medical Technician (EMT Basic) Certification is a prerequisite for this program and is 6 credits.
First Spring Semester (January – May)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| BIOL 221 | Human Anatomy * | 90 | 4 |
| EMT 110 | Pathophysiology | 30 | 2 |
| MA 115 | Medical Terminology (MA) | 45 | 3 |
| Total | 165 | 9 |
First Summer Session (May – July)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 100 | Patient Assessment | 84 | 3 |
| MFR 115 | Pharmacology | 15 | 1 |
| CSS 100 | Career Search Strategies | 8 | .5 |
| Total | 107 | 4.5 |
First Fall Semester (August – December)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 105 | Airway/IV Management | 112 | 4 |
| MFR 203 | Med/Fire Rescue | 56 | 2 |
| Total | 168 | 6 |
Second Spring Semester (January – May)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 120 | Clinical Observation I | 35 | 1 |
| MFR 125 | Medical Assessment And Treatment | 140 | 5 |
| Total | 175 | 6 |
Second Summer Session (May – July)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 110 | Trauma Assessment And Treatment | 112 | 4 |
| MFR 130 | Clinical Observation II | 260 | 5 |
| Total | 372 | 9 |
Second Fall Semester (August – December)
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| MFR 215 | Clinical Observation III | 240 | 4 |
| MFR 237 | Paramedic Preparation | 84 | 3 |
| Total | 324 | 7 |
EMT Basic Online (2026-2027)
Certificate
Credits Required for Graduation: 4
Note: This course is not financial aid eligible.
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| EMT 100 | Emergency Medical Technician (Emt Basic) | 168 | 6 |
| Total | 168 | 6 |
