Livestock Production and Management Course Catalog
Use this course outline to follow your Livestock Production & Management training from animal science to advanced herd management. See how each semester builds the skills needed for a career in modern animal agriculture.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
Livestock Production and Management Info
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 73
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| AGR 110 | Animal Science and Husbandry | 56 | 2 |
| AGR 127 | Ag Accounting | 45 | 3 |
| AGR 128 | Soils and Fertilizers | 56 | 2 |
| AGR 211 | Animal Anatomy | 45 | 3 |
| AGR 233 | Commodity Marketing I | 45 | 3 |
| (choose one) CSC 102 CSC 105 | Windows Applications for Technicians Computer Software Applications | 45 | 3 |
| Selected Communications Course (choose one) CMST 101 - Foundations of Communication* (CSS 100 – Career Search Strategies .5 credit) COMM 101 - Communications and Career Strategies ENGL 101 - Composition * (CSS 100 – Career Search Strategies .5 credit) | 45 | 3 | |
| Total | 337 | 19 | |
Optional Courses Available
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| CDL 100 | Written Preparation | 15 | 1 |
| CDL 102 | Behind the Wheel Training | 84 | 3 |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| AG 106 | Animal Health and Disease Prevention | 56 | 2 |
| AG 200 | Livestock Nutrition and Feeding | 56 | 2 |
| AGR 105 | Ag Safety | 28 | 1 |
| AGR 117 | Livestock Production Management Supervised Occupational Experience | 300 | 5 |
| AGR 140 | Livestock Genetics and Breeding | 56 | 2 |
| AGR 156 | Farm Financial Management I | 45 | 3 |
| AGR 277 | Cow-Calf Production | 56 | 2 |
| Total | 597 | 17 |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| AGR 205 | Treatment of Animal Injuries | 56 | 2 |
| AGR 232 | Farm Financial Management II | 45 | 3 |
| AGR 272 | Feedlot Management | 45 | 3 |
| AGR 282 | Forages and Range Management | 45 | 3 |
| AGR 284 | Precision Livestock Technology | 28 | 1 |
| Selected Behavioral Science Course (choose one) | 45 | 3 | |
| Selected Social Science Course (choose one) ECON 105 - Leadership in the Global Workplace ECON 201 - Principles of Microeconomics* ECON 202 - Principles of Macroeconomics * SOC 100 - Introduction to Sociology * | 45 | 3 | |
| Total | 309 | 18 | |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| AG 210 | Livestock Pharmaceuticals | 45 | 3 |
| AGR 237 | Agri Business Law and Compliance | 45 | 3 |
| AGR 261 | Livestock Marketing and Evaluation | 56 | 2 |
| AGR 117 | Livestock Production Management Supervised Occupational Experience | 300 | 5 |
| AGR 286 | Advanced Livestock Nutrition | 56 | 2 |
| Selected Mathematics Course (choose one) | 45 | 3 | |
| Selected Selected Specialization Courses Course (choose one) | 28 | 1 | |
| Total | 575 | 19 | |
Optional Courses Available
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| AGR 180 | Artificial Insemination (AI) Certification | 28 | 1 |
All optional courses not listed on your current program semester outline must be approved by your adviser and appropriately identified on the current semester outline of any Agriculture programs.
Students will select a course in each of the areas listed to meet general education requirements. Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
Students who select to take transferable communications course CMST 101 or ENGL 101, must also register for CSS 100 – Career Search Strategies for .5 credit. This curriculum is required for all Lake Area Tech graduates and is included in the COMM 101 course but is separate from the university system.
