Cosmetology Course Catalog
Use this course outline to follow your cosmetology training from classroom instruction to hands-on salon experience. See how each stage prepares you for professional licensure and a career in the beauty industry.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
On-Campus: August Start (2026-2027)
16 Months (3 Semesters, 1 Summer Session)Credits Required for Graduation: 41.5
Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 201 | Foundations Of Cosmetology | 112 | 4 |
| COS 204 | Foundations Of Cosmetology Lab | 123.75 | 2.75 |
| COS 207 | Theory I | 60 | 4 |
| COS 210 | Clinical Floor I | 90 | 1.5 |
| Total | 385.75 | 12.25 |
Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 213 | Theory II | 93.75 | 6.25 |
| COS 216 | Clinic Floor II | 360 | 6 |
| Total | 453.75 | 12.25 |
Summer Session
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 219 | Specialized Cosmetology Concepts | 70 | 2.5 |
| COS 222 | Clinical Floor III | 150 | 2.5 |
| Total | 220 | 5 |
Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 225 | Theory III | 75 | 5 |
| COS 228 | Cosmetology Mastery Topics | 28 | 1 |
| COS 231 | Clinical Floor Iv | 330 | 5.5 |
| CSS 100 | Career Search Strategies | 8 | .5 |
| Total | 441 | 12 |
On-Campus: January Start (2026-2027)
16 Months (3 Semesters, 1 Summer Session)Credits Required for Graduation: 41.5
Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 201 | Foundations Of Cosmetology | 112 | 4 |
| COS 204 | Foundations Of Cosmetology Lab | 123.75 | 2.75 |
| COS 207 | Theory I | 60 | 4 |
| COS 210 | Clinical Floor I | 90 | 1.5 |
| Total | 385.75 | 12.25 |
Summer Session
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 219 | Specialized Cosmetology Concepts | 70 | 2.5 |
| COS 222 | Clinical Floor III | 150 | 2.5 |
| Total | 220 | 5 |
Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 213 | Theory II | 93.75 | 6.25 |
| COS 216 | Clinic Floor II | 360 | 6 |
| Total | 453.75 | 12.25 |
Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| COS 225 | Theory III | 75 | 5 |
| COS 228 | Cosmetology Mastery Topics | 28 | 1 |
| COS 231 | Clinical Floor Iv | 330 | 5.5 |
| CSS 100 | Career Search Strategies | 8 | .5 |
| Total | 441 | 12 |
