Associate of Social Work Course Catalog
Use this course outline to follow your Associate of Social Work training from classroom learning to supervised field experience. See how each semester prepares you for a career in human services.
Attending college is more than just collecting credits — there's a carefully designed path that builds your knowledge, skills, and expertise step by step. On this page, you'll find a complete, semester-by-semester breakdown of all the courses required to graduate.
On-Campus (2026-2027)
Associate of Applied Science (A.A.S.) Degree
18 Months (4 Semesters)Credits Required for Graduation: 67.5
First Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| ASW 100 | Introduction To Social Work | 60 | 4 |
| ASW 105 | Social Work Theory | 15 | 1 |
| ASW 110 | Behavioral Support | 45 | 3 |
| ASW 130 | Families And Relationships In A Diverse Society | 60 | 4 |
| ENGL 101 | Composition * | 45 | 3 |
| PSYC 101 | General Psychology* | 45 | 3 |
| Total | 270 | 18 |
First Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| ASW 115 | Development Disabilities | 45 | 3 |
| ASW 120 | Social Work Field Observation | 60 | 1 |
| ASW 125 | Human Behavior In The Social Environment | 60 | 4 |
| ASW 135 | Casework Skills And Resources | 60 | 4 |
| PSYC 251 | Abnormal Psychology (Must take PSYC 101 first) | 45 | 3 |
| SOC 100 | Introduction to Sociology * | 45 | 3 |
| Total | 315 | 18 |
Second Year – Fall Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| ASW 200 | Addiction Studies | 45 | 3 |
| ASW 205 | Social Work Ethics | 45 | 3 |
| ASW 210 | Victim Advocacy | 45 | 3 |
| ASW 215 | Introduction To Criminal Justice | 45 | 3 |
| CMST 101 | Foundations of Communication* | 45 | 3 |
| MATH 103 | Mathematical Reasoning * | 45 | 3 |
| Total | 270 | 18 |
Second Year – Spring Semester
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| ASW 220 | Social Work Test Prep | 30 | 2 |
| ASW 225 | Social Work Field Experience | 300 | 5 |
| CHW 115 | Health Promotion | 45 | 3 |
| CSS 100 | Career Search Strategies | 8 | .5 |
| (choose one) CSC 102 CSC 105 | Windows Applications for Technicians Computer Software Applications | 45 | 3 |
| Total | 428 | 13.5 |
Optional Courses Available
| Course Code | Course Title | Clock Hours | Credits |
|---|---|---|---|
| ENGL 201 | Composition II (Must take ENGL 101 first) | 45 | 3 |
Courses marked with an asterisk (*) can be transferred directly to the university system. Students should speak with an advisor before doing so.
