Just a path forward.
Build Dakota Scholarship

The Build Dakota Scholarship removes financial barriers while preparing students for high-demand careers in South Dakota. Through a partnership between the state, industry and Lake Area Tech, eligible students can earn a full-ride scholarship and graduate ready to begin their careers.
What the Scholarship Covers
Build Dakota is a full-ride scholarship that includes: tuition, fees, books, and other items required by the program (such as tools, equipment, laptop).
By accepting the scholarship, the student agrees to:
- Enroll full-time in a qualifying program
- Maintain academic, attendance and conduct requirements
- Work full-time in their field in South Dakota for at least 3 years after graduation
Many students are sponsored by industry partners, allowing them to step directly into a role with the company that supported their education. Applicants may already be connected with an industry partner through a part-time job, job shadow or other previous connection – or they can sign up to meet industry partners through the interview phase.
Who Can Apply
Build Dakota is open to:
- In-state and out-of-state students
- Students of all ages
Applicants must:
- Be a new, incoming student into a qualifying program (excluding general education credits)
- Be a U.S. citizen or national (per federal financial aid requirements)
- Complete the FAFSA. Please note that individuals at all income levels are encouraged to apply. The scholarship does not specify a threshold of need; this is one component of the selection process.
Applications are also reviewed for work-readiness, including experience, coursework, and certifications.
When to Apply for Build Dakota Scholarship
Application Period: January 1 – March 31, 2027
- Be accepted into an eligible program for Fall 2027 (or January 2028)
- Access the application through the Foundation Scholarship Application on AwardSpring. (Complete both the general scholarship application and Build Dakota Scholarship questions.)
- Submit the FAFSA.
Build Dakota Scholarship Eligible Programs
Lake Area Tech offers several programs that are covered by the Build Dakota Scholarship. View this academic year’s eligible programs below.
Tips & Resources
Contact the Build Dakota/Foundation Team for more information and questions.
Tips for Build Dakota Applicants
At Lake Area Technical College, most scholars receive a Build Dakota Scholarship through an industry partnership; our industry program is called Stretch-the-Million (STM). The company pays for a portion of the scholarship and the student commits to fulfill their 3-year work commitment with that company.
Tip #1 It’s never too early to start looking for a STM partner
Ask about job shadowing or internship opportunities that could provide an inside look at the job duties and work environment. If you have time, consider doing this with a few different companies.
Tip #2 Choose the right company for you
Be sure to vet the company as much as they are vetting you, and only accept an offer from the company that feels like a good fit for you. It is not possible to switch companies at any time during your education or work commitment.
Tip #3 Reflect on your location preferences
Do you have a specific community in mind (such as, hometown) or are you open to an opportunity in any area of the state? Knowing your preference will be helpful to you and future interviewers to maximize your time and effort in this process.
Tip #4 If you currently work for a company you want to return to after college…
Ask if they would consider a Build Dakota/STM partnership with you. We have seen companies of all sizes and locations find value in this program. (See Tip #6)
Tip #5 If you are looking for companies in your industry…
Browse Industry Partners and search the LATC job board.
Tip #6 Industry partnerships are not limited to “the list”
Participating companies must have a location in South Dakota where the student can work
full-time using their degree for three years following LATC graduation. The company must commit to paying a portion of the scholarship as well.
Tip #7 Important Dates for Cohort 13 School Year Applicants
• Oct. 1 – May 1: Students complete the FAFSA form (FAFSA.gov)
• Jan. 1- Mar. 31: Incoming students submit online scholarship app through LATC Foundation
• Jan. 1- Mar. 31: Interview phase for students/companies seeking a partnership
• Jan. 14: Ready, Set, GO! Build Dakota Day & STM Partnership Fair on campus
• April 14: Companies provide final decisions to LATC on student(s) they wish to sponsor
• April 24: Scholars accept and return signed contract to STM Partner
• June 7-9: New Student Orientation
• August: Classes begin
• Aug/Sept: LATC Build Dakota Luncheon
• December: Company receives fall grade report
Tips for a Successful Meet & Greet / Interview
Remember that this meeting is also a time for you to ask questions that will help you determine if this company would be a good fit for you. Be prepared. Research the company/industry ahead of time and prepare a few questions. Some relevant topics might be:
- Typical work day
- Key qualities of the type of person they are seeking
- Skills needed
- Tools required
- Uniform / dress code
- Working hours
- Location/ travel
- Training provided
- Supervisor
- Expectations for summer between 1st/2nd year
- Variance in job duties/etc. while in college compared to after obtaining the degree
- Company policies for new hires (such as probationary period)
- Safety procedures in place
- Tour of the facility
- What are the company’s standards for success?
- What is the compensation range for this role?
- Next steps – How will I know whether or not I am moving forward in the company’s sponsorship process for Build Dakota Scholarship?
Remember that interviewers have a job to do. They are not the enemy. Their goal is to ensure the right person is selected for the role needed by the company.
Be yourself. It is impossible to pretend to be someone you think they need. Help the interviewer assess your skills and abilities by pointing out your strengths.
Keep your answers short and to-the-point. We recommend 30 seconds. Don’t ramble, but also avoid responding with just ‘yes’ or ‘no’. Directly answer the question and hope they ask a follow-up question to elaborate further. Ask if you answered their question.
Sell yourself. Refer to your training and experience in your answers. Interviewers usually have a list of qualities and skills to seek, so help them find these in you.
Dress for success. Clean clothes, clean you. Wear what makes you feel confident and look professional.
Eye contact. Demonstrate confidence by sitting up straight and looking the interviewer in the eye.
Turn off your cell phone ringer prior to entering the building (or leave it in the vehicle). If you wear a smartwatch, avoid looking at it during your visit.
It’s okay to talk about mistakes from previous work experiences if you have learned from them.
Arrive 10 minutes early. Punctuality demonstrates that they can count on you and affirms your interest in the opportunity. On the same note, know where you are going (map the address, note construction, and ask about parking/entrance to use). If you run into an issue, call.
Attitude – Be enthusiastic and positive. Many companies dismiss candidates who are clearly not interested.
Prepare and practice! Consider an interview the ‘front door’ to success.
Be thoroughly prepared to answer questions from your Build Dakota Scholarship application (login to review it at LakeAreaTech.AwardSpring.com).
Speak clearly; listen carefully.
Remember, you are interviewing for a full-ride scholarship and employment upon graduation. Help yourself by being prepared and presenting yourself in a professional manner. Good luck!
- View Build Dakota/STM Partners List
- Build Dakota Toolkits
- Build Dakota: Frequently Asked Questions
- Logging Into AwardSpring Application
Congratulations to the 2025-26 Scholars!

| Last Name | First Name | City | State | Program |
|---|---|---|---|---|
| Adams | Nolan | Faulkton | SD | Diesel Technology |
| Ahlquist | Brody | Colton | SD | Diesel Technology |
| Akin | Karli | Castlewood | SD | Registered Nursing |
| Allen | Shayla | Eagle Butte | SD | Registered Nursing |
| Anderson | Elizabeth | Freeman | SD | Surgical Technology |
| Anglin | Sarah | Watertown | SD | Registered Nursing |
| Bailly | Jake | Watertown | SD | Precision Machining |
| Bauder | Marissa | Pierre | SD | Surgical Technology |
| Bauder | Sara | Tyndall | SD | Practical Nursing |
| Beeck | Garet | Sioux Falls | SD | Registered Nursing |
| Beekman | Summer | Forestburg | SD | Dental Assisting |
| Biddle | Grant | Gettysburg | SD | Registered Nursing |
| Bjorgaard | Courtney | Aberdeen | SD | Registered Nursing |
| Buranen | Jacob | Redfield | SD | Building Trades Technology |
| Burma | James | Miller | SD | Agriculture-Natural Resources Management Option |
| Cardona | Dustin | Freeman | SD | Surgical Technology |
| Carlson | Dylan | Webster | SD | Automotive Technology |
| Cervantes | Brian | Aberdeen | SD | Heavy Equipment Operator |
| Charlson | Elaine | Sheridan | WY | Surgical Technology |
| Christenson | Carter | Watertown | SD | Heavy Equipment Operator |
| Clyde | Jacob | Sioux Falls | SD | Diesel Technology |
| Crandall | David | Yankton | SD | Precision Machining |
| Daley | Janice | Pierre | SD | Practical Nursing |
| Davis | Waylon | Huron | SD | Diesel Technology |
| DeJong | Randy | Humboldt | SD | Diesel Technology |
| Downs | Cole | Madison | SD | Diesel Technology |
| Eddy | Tyson | Woonsocket | SD | Agriculture - Precision Technology Option |
| Engels | Emma | Watertown | SD | Registered Nursing |
| Engels | Kennedi | Watertown | SD | Registered Nursing |
| Engels | Molly | Castlewood | SD | Registered Nursing |
| Farlee | Cassidy | Watertown | SD | Registered Nursing |
| Fieber | Jayda | Goodwin | SD | Building Trades Technology |
| Fipps | Cassidy | Warner | SD | Medical Assisting |
| Forsting | Emily | Westport | SD | Practical Nursing |
| Freier | Taylor | Menno | SD | Surgical Technology |
| Frerichs | Rylen | Milbank | SD | Automotive Technology |
| Friese | Brittany | Alpena | SD | Practical Nursing |
| Gill | Ayla | Leola | SD | Medical Laboratory Technician |
| Goldhammer | Chaxton | Milbank | SD | Energy Operations |
| Grams | Lanaya | Watertown | SD | Registered Nursing |
| Graves | Sarah | Pierre | SD | Practical Nursing |
| Grib | Owen | Trent | SD | Diesel Technology |
| Groetsch | Blake | Sauk Centre | MN | Heavy Equipment Operator |
| Hagman | Whitney | Woonsocket | SD | Surgical Technology |
| Hall | Carter | Faulkton | SD | Welding Technology |
| Hanson | Benjamin | Dell Rapids | SD | Diesel Technology |
| Hanson | Brayden | Ramona | SD | Diesel Technology |
| Hauser | Kassandra | Brookings | SD | Practical Nursing |
| Hjermstad | Mykah | Aberdeen | SD | Diesel Technology |
| Hlavacek | Brooke | Watertown | SD | Dental Assisting |
| Hofer | Kaylyn | Carpenter | SD | Practical Nursing |
| Hoven | Addisyn | Aberdeen | SD | Dental Assisting |
| Hunt | Charles | Platte | SD | Diesel Technology |
| Hyatt | Jozie | Henry | SD | Practical Nursing |
| Ingraham | Lily | Clark | SD | Dental Assisting |
| Jackson | Emma | Pierre | SD | Registered Nursing |
| Jenner | Jordis | Britton | SD | Practical Nursing |
| Jennings | Emily | Bancroft | SD | Practical Nursing |
| Jensen | Bryan | Bath | SD | Diesel Technology |
| Johnson | Grace | Watertown | SD | Surgical Technology |
| Johnson | Harley | Webster | SD | Practical Nursing |
| Johnson | Konnor | Aberdeen | SD | Diesel Technology |
| Jones | Cody | Sturgis | SD | Diesel Technology |
| Jungwirth | Gretchen | Pierre | SD | Dental Assisting |
| Kangas | Lindsay | Hayti | SD | Practical Nursing |
| Knudson | Kendall | Britton | SD | Precision Machining |
| Koisti | Eva | Lake Norden | SD | Registered Nursing |
| Kolda | Morgan | St. Lawrence | SD | Surgical Technology |
| Kreger | Sierra | Estelline | SD | Surgical Technology |
| Larson | Kailyn | Castlewood | SD | Registered Nursing |
| Lauseng | Kagee | Watertown | SD | Registered Nursing |
| Leicht | Sydney | Groton | SD | Dental Assisting |
| Lesnar | Skyler | Britton | SD | Registered Nursing |
| Lewis | Darin | Newell | SD | Diesel Technology |
| Loe | Emelia | Ft. Pierre | SD | Dental Assisting |
| Loehrer | Hannah | Watertown | SD | Practical Nursing |
| Ludwig | Madelyn | Richmond | MN | Practical Nursing |
| Lyke | Connor | Watertown | SD | Robotics |
| Machtemes | Trey | Faulkton | SD | Auto Body & Paint Technology |
| Madsen | Hailey | Watertown | SD | Registered Nursing |
| Marcuson | Kyra | Aberdeen | SD | Registered Nursing |
| Martinmaas | Micah | Orient | SD | Registered Nursing |
| McCracken | Kimberly | Sioux Falls | SD | Practical Nursing |
| McGregor | Jordyn | Britton | SD | Precision Machining |
| McGuire | Abilene | Hoven | SD | Medical Laboratory Technician |
| McLaughlin | Kayden | Madison | SD | Diesel Technology |
| Melius | Chase | Faulkton | SD | Diesel Technology |
| Melville | Kaelyn | Watertown | SD | Registered Nursing |
| Menzia | Sara | Aberdeen | SD | Registered Nursing |
| Mertz | Caleb | Langford | SD | Building Trades Technology |
| Miller | Isaak | Watertown | SD | Precision Machining |
| Misner | Monet | Watertown | SD | Practical Nursing |
| Mohn | Kaylee | Aberdeen | SD | Registered Nursing |
| Nelson | Tara | Browns Valley | MN | Practical Nursing |
| Pedersen | Calissa | Hayti | SD | Practical Nursing |
| Pendergrass | Gavin | Milbank | SD | Med/Fire Rescue |
| Piroutek | Wade | Milesville | SD | Diesel Technology |
| Powers | Dominic | Harrisburg | SD | Robotics |
| Price | Elizabeth | Dell Rapids | SD | Registered Nursing |
| Raths | Amaya | Donnelly | MN | Surgical Technology |
| Ries | Kyler | Watertown | SD | Diesel Technology |
| Riveland | Josie | Big Stone City | SD | Medical Laboratory Technician |
| Roberson | JoMarie | Aberdeen | SD | Practical Nursing |
| Roberts | Ashley | Watertown | SD | Surgical Technology |
| Rosenbaum | Wyatt | Elk Point | SD | Diesel Technology |
| Ruth | Tyson | Cavour | SD | Building Trades Technology |
| Sack | Blake | Pierre | SD | Practical Nursing |
| Samuelson | Anna | Benson | MN | Registered Nursing |
| Sawell | Ryker | Huron | SD | Welding Technology |
| Schipke | Natalia | Melette | SD | Surgical Technology |
| Schmidt | Joseph | Brandon | SD | Welding Technology |
| Schneekloth | Emma | Brandon | SD | Dental Assisting |
| Schweiger | Jerika | Watertown | SD | Medical Laboratory Technician |
| Sederstrom | Ashley | Huron | SD | Practical Nursing |
| Sheeley | Nollen | Milbank | SD | Automotive Technology |
| Sichmeller | Ty | Humboldt | SD | Diesel Technology |
| Sippel | Taylor | Aberdeen | SD | Practical Nursing |
| Skarnagel | Isabelle | Clare City | SD | Practical Nursing |
| Slowey | Jackson | Yankton | SD | Heavy Equipment Operator |
| Smith | Damien | Watertown | SD | Robotics |
| Smith | Geoffrey | Estelline | SD | Practical Nursing |
| Soukup | Ellington | Lesterville | SD | Heavy Equipment Operator |
| Spilde | Shelby | Watertown | SD | Practical Nursing |
| Stanwood | Britanie | Watertown | SD | Registered Nursing |
| Steen | Leah | Brookings | SD | Practical Nursing |
| Stengel | Cheyenne | Milbank | SD | Practical Nursing |
| Stenvig | Alexa | Aberdeen | SD | Registered Nursing |
| Stogdill | Elsa | Pipestone | MN | Practical Nursing |
| Stomprud | Joshua | Mud Butte | SD | Precision Machining |
| Sumption | Taylor | Frederick | SD | Practical Nursing |
| Swanson | Larissa | Sioux Falls | SD | Registered Nursing |
| Swanson | Samantha | Waubay | SD | Registered Nursing |
| Swartz | Caiyah | Pierre | SD | Dental Assisting |
| Swenson | Trevor | Valley Springs | SD | Energy Technology |
| Sycks | Logan | Watertown | SD | Robotics |
| Thompson | Kevery | Pierre | SD | Welding Technology |
| Thompson | Toni | Pukwana | SD | Practical Nursing |
| Tieman | Braxton | Sturgis | SD | Diesel Technology |
| Tindell | Aiden | Ipswich | SD | Welding Technology |
| Unzelman | Elizabeth | Winfred | SD | Registered Nursing |
| Viessman | Jackson | Montevideo | MN | Welding Technology |
| Vig | Tehya | Willow Lake | SD | Dental Assisting |
| Vincelli | Owen | Brandon | SD | Building Trades Technology |
| Voelker | Carson | Colman | SD | Building Trades Technology |
| Voigt | Megan | Mina | SD | Registered Nursing |
| Walford | Kyra | Flandreau | SD | Surgical Technology |
| Weaver | Maycie | Custer | SD | Diesel Technology |
| Westendorf | Dalton | Lake Andes | SD | Diesel Technology |
| Wiedebush | Teightum | Warner | SD | Heavy Equipment Operator |
| Wiley | Mallory | Onida | SD | Practical Nursing |
| Yback | Suzanne | Aberdeen | SD | Practical Nursing |
| York | Amber | Eden | SD | Medical Assisting |
| Zantow | Kallie | Watertown | SD | Med/Fire Rescue |
| Zeck | Regan | Clear Lake | SD | Registered Nursing |
| Ziegler | Brayden | Tripp | SD | Diesel Technology |
