Real Value.
Estimated Tuition and Costs
For detailed program fees and associated costs, please click the Program Cost Sheets button at the bottom of this page.
Lake Area Tech and the State of South Dakota charge a variety of fees for students to attend courses; this is the breakdown of a single credit:
Tuition and Fees Annual Update
| Institutional Fee Type | FY 26-27 Fee Amount | Frequency | Program Level |
|---|---|---|---|
| Enrollment | 100.00 | Per Occurance | Associate/Certificate |
| Official Transcript | 15.50 | Per Occurance | Associate/Certificate |
| State Funding Fee | 36.00 | Per Credit | Associate/Certificate |
| Campus Support Fee | 31.00 | Per Credit | Associate/Certificate |
| State & Local R&M Fee | 9.00 | Per Credit | Associate/Certificate |
| Uniform Fee - varies by program requirements - highest fee | 210.00 | Per Term | Associate/Certificate |
| Departmental Fee - Agriculture | 629.00 | Per Term | Associate |
| Departmental Fee - Auto Body & Paint Technology | 887.00 | Per Term | Associate/Certificate |
| Departmental Fee - Automotive Technology | 877.00 | Per Term | Associate |
| Departmental Fee - Aviation Maintenance | 1230.00 | Per Term | Associate |
| Departmental Fee - Building Trades Technology | 943.00 | Per Term | Associate |
| Departmental Fee - Business Associate | 651.00 | Per Term | Associate |
| Departmental Fee - Child Care Technology | 672.00 | Per Term | Associate/Certificate |
| Departmental Fee - Community Health Worker | 600.00 | Per Term | Certificate |
| Departmental Fee - Computer Information Systems | 753.00 | Per Term | Associate |
| Departmental Fee - Cosmetology | 793.00 | Per Term | Certificate |
| Departmental Fee - Dental Assisting | 943.00 | Per Term | Associate/Certificate |
| Departmental Fee - Dental Hygiene | 1732.00 | Per Term | Associate |
| Departmental Fee - Diesel Technology | 1152.00 | Per Term | Associate |
| Departmental Fee - Electronic Systems Technology | 877.00 | Per Term | Associate |
| Departmental Fee - Energy Operations | 877.00 | Per Term | Associate |
| Departmental Fee - Energy Technology | 877.00 | Per Term | Associate |
| Departmental Fee - Financial Services | 651.00 | Per Term | Associate |
| Departmental Fee - Heavy Equipment Operator | 1732.00 | Per Term | Associate/Certificate |
| Departmental Fee - Law Enforcement | 1030.00 | Per Term | Associate |
| Departmental Fee - Manufacturing Maintenance | 495.00 | Per Term | Certificate |
| Departmental Fee - Med/Fire Rescue | 1030.00 | Per Term | Associate/Certificate |
| Departmental Fee - Medical Assisting | 763.00 | Per Term | Certificate |
| Departmental Fee - Medical Lab Technician | 943.00 | Per Term | Associate/Certificate |
| Departmental Fee - Natural Resource Management | 629.00 | Per Term | Associate/Certificate |
| Departmental Fee - Occupational Therapy Assistant | 753.00 | Per Term | Associate |
| Departmental Fee - Physical Therapist Assistant | 753.00 | Per Term | Associate |
| Departmental Fee - Pilot | 1330.00 | Per Term | Associate |
| Departmental Fee - Practical Nursing | 1602.00 | Per Term | Certificate |
| Departmental Fee - Precision Machining | 1180.00 | Per Term | Associate/Certificate |
| Departmental Fee - Registered Nursing | 1732.00 | Per Term | Associate |
| Departmental Fee - Robotics | 877.00 | Per Term | Associate |
| Departmental Fee - Social Work | 672.00 | Per Term | Associate/Certificate |
| Departmental Fee - Surgical Technology | 943.00 | Per Term | Associate |
| Departmental Fee - Unmanned Aerial Systems | 495.00 | Per Term | Certificate |
| Departmental Fee - Welding Technology | 877.00 | Per Term | Associate/Certificate |
| Pilot - Flight Fees -Year 1 | 33422.00 | Per Term | Associate/Certificate |
| Pilot - Flight Fees -Year 2 | 27862.00 | Per Term | Associate/Certificate |
Frequently Asked Tuition Questions
What is the standard tuition rate?
Lake Area Tech’s standard tuition rate is $130 per credit.
Is there an application fee to apply at Lake Area Tech?
As of September 1, 2025, there is no fee to submit an application to LATC.
Does Lake Area Tech have an enrollment fee?
Upon acceptance, there is a non-refundable enrollment fee of $100.
When do programs start?
All programs have a fall semester start date. However, check with Admissions to confirm a spring or summer semester start date.
Are tuition and fees the same for both in-state and out-of-state students?
Tuition and fees are the same for in-state and out-of-state students.
Where can I check my tuition balance or payment deadline?
Students should check MyPortal for tuition balances and deadlines.
How much do textbooks cost?
In addition to the costs listed, each program requires textbooks. Costs range from $160 to over $1000 a year, depending upon the program and option selection.
Each program’s cost sheet also outlines estimated textbook costs.
How much do tools cost?
Tool costs vary, depending on brand selection. Review your program’s guidelines for more information.
A program’s cost sheet or tool sheet also outlines estimated tool cost.
Does LATC offer payment plans?
If needed, students may set up a payment plan through the Campus Accounts office.
Licensure fees and certification testing fees are not necessarily included in the program costs. Lake Area Tech reserves the right to adjust program requirements and costs as needed with a 90-day advance notice. Options may vary in credits required.
Depending on the program, students may be required to purchase additional equipment such as laptops, tools, kits, etc. Additional equipment options are available through our on-campus bookstore, STAX.
